TruSkii3000 Samples
A static snapshot of TruSkii3000 running the same source images through all three C64 character modes: Standard, ECM, and MCM. These are existing captured WASM outputs under the current-defaults profile, shown side by side with the original source and the recorded timings and quality metrics from that run.
house-a.png

Original

STD
Standard
| bg | 11 |
| charset | upper |
| time ms | 4360.50 |
| time s | 4.361 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.472 |
| meanΔE | 0.1195 |
| p95ΔE | 0.2379 |

ECM
Extended Color Mode
| bg | 11 |
| charset | upper |
| ecm bgs | [11, 15, 0, 12] |
| time ms | 18094.20 |
| time s | 18.094 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.430 |
| meanΔE | 0.1113 |
| p95ΔE | 0.2323 |

MCM
Multicolor Mode
| bg | 11 |
| charset | upper |
| mcm shared | [3, 15] |
| time ms | 14372.90 |
| time s | 14.373 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.410 |
| meanΔE | 0.1223 |
| p95ΔE | 0.2305 |
ironmaiden-a.png

Original

STD
Standard
| bg | 1 |
| charset | upper |
| time ms | 6136.20 |
| time s | 6.136 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.256 |
| meanΔE | 0.1824 |
| p95ΔE | 0.4103 |

ECM
Extended Color Mode
| bg | 0 |
| charset | upper |
| ecm bgs | [0, 10, 9, 12] |
| time ms | 21014.20 |
| time s | 21.014 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.181 |
| meanΔE | 0.1879 |
| p95ΔE | 0.3860 |

MCM
Multicolor Mode
| bg | 1 |
| charset | upper |
| mcm shared | [12, 9] |
| time ms | 15418.40 |
| time s | 15.418 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.335 |
| meanΔE | 0.1876 |
| p95ΔE | 0.3588 |
ninja-a.png

Original

STD
Standard
| bg | 0 |
| charset | upper |
| time ms | 6525.30 |
| time s | 6.525 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.772 |
| meanΔE | 0.0451 |
| p95ΔE | 0.1926 |

ECM
Extended Color Mode
| bg | 0 |
| charset | lower |
| ecm bgs | [0, 11, 15, 12] |
| time ms | 18849.70 |
| time s | 18.850 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.699 |
| meanΔE | 0.0587 |
| p95ΔE | 0.2620 |

MCM
Multicolor Mode
| bg | 15 |
| charset | upper |
| mcm shared | [9, 11] |
| time ms | 12938.80 |
| time s | 12.939 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.778 |
| meanΔE | 0.0463 |
| p95ΔE | 0.2044 |
padle-a.png

Original

STD
Standard
| bg | 0 |
| charset | upper |
| time ms | 6291.20 |
| time s | 6.291 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.609 |
| meanΔE | 0.0954 |
| p95ΔE | 0.2080 |

ECM
Extended Color Mode
| bg | 15 |
| charset | upper |
| ecm bgs | [15, 11, 12, 0] |
| time ms | 21493.50 |
| time s | 21.494 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.530 |
| meanΔE | 0.0947 |
| p95ΔE | 0.1937 |

MCM
Multicolor Mode
| bg | 11 |
| charset | upper |
| mcm shared | [3, 15] |
| time ms | 13441.90 |
| time s | 13.442 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.420 |
| meanΔE | 0.1205 |
| p95ΔE | 0.2003 |
petsciishop_logo.png

Original

STD
Standard
| bg | 0 |
| charset | upper |
| time ms | 6051.00 |
| time s | 6.051 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.640 |
| meanΔE | 0.1245 |
| p95ΔE | 0.3076 |

ECM
Extended Color Mode
| bg | 0 |
| charset | upper |
| ecm bgs | [0, 11, 12, 15] |
| time ms | 19797.90 |
| time s | 19.798 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.405 |
| meanΔE | 0.1718 |
| p95ΔE | 0.4198 |

MCM
Multicolor Mode
| bg | 0 |
| charset | upper |
| mcm shared | [3, 15] |
| time ms | 14696.00 |
| time s | 14.696 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.528 |
| meanΔE | 0.1657 |
| p95ΔE | 0.4225 |
skeletor.png

Original

STD
Standard
| bg | 0 |
| charset | upper |
| time ms | 11642.00 |
| time s | 11.642 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.273 |
| meanΔE | 0.1317 |
| p95ΔE | 0.2008 |

ECM
Extended Color Mode
| bg | 0 |
| charset | upper |
| ecm bgs | [0, 6, 11, 15] |
| time ms | 25852.70 |
| time s | 25.853 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.209 |
| meanΔE | 0.1318 |
| p95ΔE | 0.2067 |

MCM
Multicolor Mode
| bg | 11 |
| charset | upper |
| mcm shared | [10, 12] |
| time ms | 19290.30 |
| time s | 19.290 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.238 |
| meanΔE | 0.1406 |
| p95ΔE | 0.2153 |
slayer_320x200.png

Original

STD
Standard
| bg | 1 |
| charset | upper |
| time ms | 6623.70 |
| time s | 6.624 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.617 |
| meanΔE | 0.0769 |
| p95ΔE | 0.2500 |

ECM
Extended Color Mode
| bg | 1 |
| charset | upper |
| ecm bgs | [1, 15, 10, 3] |
| time ms | 27824.80 |
| time s | 27.825 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.724 |
| meanΔE | 0.0580 |
| p95ΔE | 0.1968 |

MCM
Multicolor Mode
| bg | 8 |
| charset | upper |
| mcm shared | [3, 15] |
| time ms | 17166.30 |
| time s | 17.166 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.845 |
| meanΔE | 0.0427 |
| p95ΔE | 0.1416 |
slayer_black.png

Original

STD
Standard
| bg | 0 |
| charset | upper |
| time ms | 6469.00 |
| time s | 6.469 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.800 |
| meanΔE | 0.0514 |
| p95ΔE | 0.1773 |

ECM
Extended Color Mode
| bg | 0 |
| charset | upper |
| ecm bgs | [0, 9, 10, 2] |
| time ms | 19534.50 |
| time s | 19.535 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.675 |
| meanΔE | 0.0809 |
| p95ΔE | 0.2723 |

MCM
Multicolor Mode
| bg | 10 |
| charset | upper |
| mcm shared | [9, 2] |
| time ms | 11710.70 |
| time s | 11.711 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.806 |
| meanΔE | 0.0522 |
| p95ΔE | 0.1777 |
slayer_multi_color.png

Original

STD
Standard
| bg | 10 |
| charset | upper |
| time ms | 5467.10 |
| time s | 5.467 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.782 |
| meanΔE | 0.1007 |
| p95ΔE | 0.2026 |

ECM
Extended Color Mode
| bg | 6 |
| charset | upper |
| ecm bgs | [6, 12, 0, 1] |
| time ms | 21049.00 |
| time s | 21.049 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.662 |
| meanΔE | 0.1230 |
| p95ΔE | 0.2429 |

MCM
Multicolor Mode
| bg | 0 |
| charset | upper |
| mcm shared | [1, 3] |
| time ms | 15709.90 |
| time s | 15.710 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.713 |
| meanΔE | 0.1342 |
| p95ΔE | 0.2556 |
slayer_white.png

Original

STD
Standard
| bg | 1 |
| charset | upper |
| time ms | 5510.30 |
| time s | 5.510 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.778 |
| meanΔE | 0.0500 |
| p95ΔE | 0.1556 |

ECM
Extended Color Mode
| bg | 1 |
| charset | upper |
| ecm bgs | [1, 10, 15, 3] |
| time ms | 18614.20 |
| time s | 18.614 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.742 |
| meanΔE | 0.0560 |
| p95ΔE | 0.1849 |

MCM
Multicolor Mode
| bg | 8 |
| charset | upper |
| mcm shared | [10, 15] |
| time ms | 12622.20 |
| time s | 12.622 |
| backend | WASM |
| profile | current-defaults |
| SSIM | 0.868 |
| meanΔE | 0.0453 |
| p95ΔE | 0.1328 |